abter steel pipe logoabter steel pipe logoabter steel pipe logoabter steel pipe logo
  • HOME
  • ABOUT US
    • ORGANIZATION
    • OUR CULTURE
    • CERTIFICATE
    • CLIENT
      • CLIENT VISITS
      • CASES
      • CUSTOMER ENQUIRY
  • PRODUCTS
    • Pipe Fittings
    • OCTG
      • Tubing & casing
      • Drill pipe
      • Heavy weight drill pipe & drill collar
    • Line Pipe
      • Common pipeline
      • Special service and coated & lined pipe
    • Structural Pipe
      • Round, square & rectangular pipe
      • Galvanized pipe
      • Pipe piling & drilling
    • Pressure pipe
      • Boiler, heat exchanger, condenser & super heater tube
      • Low, ambient and high temperature service
    • Engineering tube
      • General engineering service
      • Mechanical and precision tube
  • PROJECT
    • PROJECTS
    • TEST REPORTS
  • NEWS
    • Company Dynamic
    • Industry News
    • Products News
    • Key Technology of Pipe
    • research and development Technical Information
  • CONTACT
✕

API2H LSAW PIPE 5728 MTONS for AYBI STEEL

  • Home
  • Clients and Cases Customer Enquiry
  • API2H LSAW PIPE 5728 MTONS for AYBI STEEL
API 5CT L80 Casing and Tubing
Inquiry coated tubing 3-1/2″ L80 type 13Cr, tubing with internal protective coating
August 31, 2022
API 5CT j55 pipe tubing
Enquiry for the supply of OCTG CASING TUBING
September 12, 2022

API2H LSAW PIPE 5728 MTONS for AYBI STEEL

ASTM A139 LSAW Structural pipes and pile pipes for low pressure liquid delivery

ASTM A139 LSAW Structural pipes and pile pipes for low pressure liquid delivery

PLEASE ADD ALL PIPE AND PLATE FACTORIES NAMES TO OFFER AND ADD CERTIFICATES AND SEND ALL INSIDE 1 EMAIL .THERE MUST BE 2 KIND PLATE FACTORIES, ONE API2H CERTIFIED FOR ITEMS WHO NEEDS API2H . MANDATORY YOU MUST BUY THEM FROM API2H CERTIFIED FACTORY . OTHER ITEMS WHO DONT SHOW API2H YOU CAN BUY FROM ANY FACTORY WHO HAS ISO 9001

.GRADE B MATERIAL MUST BE GRADE B ,Q235B IS NOT ALLOWED. API2H MENTIONED ITEMS,plates has to be certified with API 2H since this is for offshore project. PLEASE CONFIRM IN OFFER PLATE AND PIPE FACTORIES NAMES.IF MORE THEN 1 PLEASE WRITE ALL .PLEASE ADD QUALIFICATIONS OF FACTORIES . PIPE MILLS NEED API5L.

COULD YOU OFFER ARROUND FOB CHINA 5,1 MILLION USD AS LC ? FACTORY CAN BE MORE THEN 1 . BUT NEED FULL OFFER . YOU CAN OFFER FROM OTHER MILL AS TRADER ETC . PLEASE OFFER AS P/I FORM, WHICH SHOW METER/PCS& MTONS PRICE TOTAL WEIGHT TOTAL FOB PRICE AS USD ,BEST DELIVERY TIME ,VALIDITY, 100% LC AS EXCEL FILE? .PLEASE SEND CERTIFICATE COPIES,EXPORT REFERANCE LIST ,E-CATALOGUE OF FACTORY WITH OFFER . PLEASE TRY TO FOCUS & OFFER FASTLY .WHETHER SMALL QUANTITIES PRODUCTION NEED EXTRA MONEY LIKE 200 USD/MTONS PLEASE OFFER .WE PREFER FULL OFFER ! IF YOU CAN OFFER FULL WE MAY PRESS CLIENT TO AGREE YOUR OFFER WHETHER PRICES ARE HIGHER ! THERE IS 2 TABLE IN EXCEL FILE NOT 1 . SO OFFER BOTH AS SEPERATE PLEASE. . IF ANY DIFFERENT THEN REQUIREMENT CLEARLY IN RED COLOR PLEASE INFORM IN OFFERS AS OFFER NEED TO BE SAME TO REQUIREMENTS .Pipes offered must comply mandatorily with requirements requested, otherwise offer will not be taken into account.

BEST REGARDS
MURAT AYDIN

AYBI STEEL-ISTANBUL-TURKEY& AIDA VENTURE -KL-MALAYSIA

 

ÍTEM CODE   DIAM.     (“) THCK        (“) Kg/m PIECES LENGTH. (mm) TOTAL     (m) TON.
001 ES02101020M01507 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS 60 2 1,845.52 16 12,629 202.06 372.91
002 ES02101020M01508 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS 60 2 1,845.52 8 3,048 24.38 45.00
003 ES02101020M01146 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS 60 2.5 2,287.01 24 12,191 292.58 669.14
004 ES02101020M01145 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS 60 2.5 2,287.01 8 8,107 64.86 148.33
005 ES02101010M08737 LONG. WELDED CARBON STEEL . LSAW. ASTM A-36 o API-5L Gr.B , BEVELED ENDS 60 1.75 1,621.79 56 12,191 682.70 1,107.19
006 ES02101010M08306 LONG. WELDED CARBON STEEL . LSAW. ASTM A-36 , BEVELED ENDS 60 1.75 1,621.79 8 5,129 41.03 66.55
007 ES02101010M08305 LONG. WELDED CARBON STEEL . LSAW. ASTM A-36 , BEVELED ENDS 60 1.75 1,621.79 8 3,048 24.38 39.55
008 ES02101010M08736 LONG. WELDED CARBON STEEL . LSAW. ASTM A-36 o API-5L Gr.B , BEVELED ENDS 60 2 1,845.52 8 12,191 97.53 179.99
009 ES02101010M02031 LONG. WELDED CARBON STEEL . LSAW. ASTM A-36 , BEVELED ENDS 60 2 1,845.52 8 6,096 48.77 90.00
010 ES02101020M01890 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS, S1-S3-S4-S5 65 1.5 1,515.39 20 12,191 243.82 369.48
011 ES02101020M01891 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS, S1-S3-S4-S5 65 1.5 1,515.39 4 7,171 28.68 43.47
012 ES02101020M01892 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS, S1-S3-S4-S5 65 1.5 1,515.39 2 6,464 12.93 19.59
013 ES02101010M02032 LONG. WELDED CARBON STEEL . LSAW. ASTM A-36 , BEVELED ENDS 65 0.75 766.65 18 12,191 219.44 168.23
014 ES02101010M02035 LONG. WELDED CARBON STEEL . LSAW. ASTM A-36 , BEVELED ENDS 65 0.75 766.65 4 6,161 24.64 18.89
015 ES02101010M02037 LONG. WELDED CARBON STEEL . LSAW. ASTM A-36 , BEVELED ENDS 65 0.75 766.65 2 6,303 12.61 9.66
016 ES02101010M02038 LONG. WELDED CARBON STEEL . LSAW. ASTM A-36 , BEVELED ENDS 65 0.75 766.65 4 12,747 50.99 39.09
017 ES02101020M01856 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS, S1-S3-S4-S5 60 2 1,845.52 11 3,048 33.53 61.88
018 ES02101020M01857 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS, S1-S3-S4-S5 60 2 1,845.52 8 2,997 23.98 44.25
019 ES02101020M01858 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS, S1-S3-S4-S5 60 2 1,845.52 1 5,486 5.49 10.12
020 ES02101020M01859 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS, S1-S3-S4-S5 60 2 1,845.52 3 4,572 13.72 25.31
021 ES02101020M01860 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS, S1-S3-S4-S5 60 2 1,845.52 1 2,438 2.44 4.50
022 ES02101020M01510 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS 60 2 1,845.52 11 1,580 17.38 32.08
023 ES02101020M01511 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS 60 2 1,845.52 1 1,713 1.71 3.16
024 ES02101010M09033 LONG. WELDED CARBON STEEL . LSAW. ASTM A-36 , BEVELED ENDS 60 2 1,845.52 4 4,338 17.35 32.02
025 ES02101010M09037 LONG. WELDED CARBON STEEL . LSAW. ASTM A-36 , BEVELED ENDS 60 2 1,845.52 2 4,190 8.38 15.47
026 ES02101010M09038 LONG. WELDED CARBON STEEL . LSAW. ASTM A-36 , BEVELED ENDS 60 2 1,845.52 1 1,752 1.75 3.23
027 ES02101010M09039 LONG. WELDED CARBON STEEL . LSAW. ASTM A-36 , BEVELED ENDS 60 2 1,845.52 2 4,392 8.78 16.21
028 ES02101010M09047 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS 60 2 1,845.52 1 3,961 3.96 7.31
029 ES02101010M09048 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS 60 2 1,845.52 1 2,612 2.61 4.82
030 ES02101010M09049 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS 60 2 1,845.52 1 4,568 4.57 8.43
031 ES02101010M09050 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS 60 2 1,845.52 1 3,844 3.84 7.09
032 ES02101010M09051 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS 60 2 1,845.52 1 3,160 3.16 5.83
033 ES02101010M09052 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS 60 2 1,845.52 1 4,391 4.39 8.10
034 ES02101010M09053 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS 60 2 1,845.52 1 4,613 4.61 8.51
035 ES02101010M09054 LONG. WELDED CARBON STEEL . LSAW. API-2H Gr.50 , BEVELED ENDS 60 2 1,845.52 1 2,666 2.67 4.92
Share
0
管理
管理

Related posts

API 5CT Casing Pipe in Grade J55/K55, N80

API 5CT Casing Pipes

March 23, 2023

RFQ API N80 Premium Threaded CASING and JOINT


Read more

9 5/8" L 80 BTC Seamless Steel casing API spec.5CT

March 23, 2023

Enquiry 9 5/8″ L 80 BTC Seamless Steel casing API spec.5CT


Read more
March 12, 2023

EN 10083-1 STEEL PIPE ,MATERIAL 34CrMo4


Read more

API 5L

March 12, 2023

Enquiry for API 5L X42 Pipes, Fittings & A105 Flanges


Read more
API 5CT Seamless Casing Steel Pipe Psl1 BcLC

18⅝" OD, 87.5 lb/ft, Grade K55, Range 3, buttress thread casing.

March 12, 2023

STEEL WELL CASING PIPES Grade K55- PLEASE QUOTE


Read more
API 5CT j55 pipe tubing

API 5CT j55 casing

March 12, 2023

INQUIRY FOR J55 CASING PIPE WITH EQUIVALENT VAM TOPS


Read more
Carbon Steel Seamless/Welded Fittings

DIMENSIONS : As per ANSI B 16.9/ B 16.28/ B 16.5/ B 16.47, MSS-SP-43, DIN, BS, ASME SEC. II PART A ASME SEC. IX.

March 9, 2023

RFQ Carbon steel pipe fittings : elbow,tee,flange


Read more
March 9, 2023

Request for quotation Flange ND 2.1/16” WN RTJ (API 6A/ 6A) 15000 PSI


Read more
March 9, 2023

The inquiry for flanges


Read more
ASTM SAWL API ERW x52 low carbon stainless seamless steel pipe for onshore gas and oil pipeline
January 22, 2023

Tuyauterie amont le matériel série CL600 pression 70bar ou 20 bar


Read more
API 5CT j55 pipe tubing

API 5CT j55 casing

September 12, 2022

Enquiry for the supply of OCTG CASING TUBING


Read more
API 5CT L80 Casing and Tubing
August 31, 2022

Inquiry coated tubing 3-1/2″ L80 type 13Cr, tubing with internal protective coating


Read more

Comments are closed.

  • API 5CT Casing Pipe in Grade J55/K55, N80
    RFQ API N80 Premium Threaded CASING and JOINT
    March 23, 2023
  • Enquiry 9 5/8″ L 80 BTC Seamless Steel casing API spec.5CT
    March 23, 2023
  • Requirements for the installation and use of eyewash in steel pipe manufacturing plants.
    March 17, 2023

Manager

    Project Manager:Lisa Tan
    +86-317-3736333
    abter2016@163.com
    Sitemap

Translation

EnglishالعربيةবাংলাNederlandsFrançaisDeutschItalianoBahasa MelayuپارسیPortuguêsਪੰਜਾਬੀRomânăРусскийCрпски језикEspañolภาษาไทยTürkçeTiếng Việt

Contact us

    Address: 7th Floor,Shengji International Building,Beijing Road,Yunhe District,Cangzhou City,Hebei Province,China 
    Tel : 0086-317-3736333
    Fax: 0086-317-2011165 
    Mail: abter2016@163.com

Main Keywords

  • API seamless Casing
  • oil casing pipe
  • Oilfield Steel Casing Pipe
  • n80 pipe
  • en10217 erw
  • 3pe steel pipe
  • J55 Seamless Casing
  • API 5DP drill pipe
HEBEI ABTER STEEL PIPE CO.,LTD - Mail : Abter2016@163.com