abter steel pipe logoabter steel pipe logoabter steel pipe logoabter steel pipe logo
  • HOME
  • ABOUT US
    • ORGANIZATION
    • OUR CULTURE
    • CERTIFICATE
    • CLIENT
      • CLIENT VISITS
      • CASES
      • CUSTOMER ENQUIRY
  • PRODUCTS
    • Pipe Fittings
    • OCTG
      • Tubing & casing
      • Drill pipe
      • Heavy weight drill pipe & drill collar
    • Line Pipe
      • Common pipeline
      • Special service and coated & lined pipe
    • Structural Pipe
      • Round, square & rectangular pipe
      • Galvanized pipe
      • Pipe piling & drilling
    • Pressure pipe
      • Boiler, heat exchanger, condenser & super heater tube
      • Low, ambient and high temperature service
    • Engineering tube
      • General engineering service
      • Mechanical and precision tube
  • PROJECT
    • PROJECTS
    • TEST REPORTS
  • NEWS
    • Company Dynamic
    • Industry News
    • Products News
    • Key Technology of Pipe
    • research and development Technical Information
  • CONTACT
✕

Size and Weight of Seamless Roll Steel Pipe Schedule,ASME B36.10M-1996

  • Home
  • Pressure pipe Boiler, heat exchanger, condenser & super heater tube
  • Size and Weight of Seamless Roll Steel Pipe Schedule,ASME B36.10M-1996
HIGH PRECISION & PRESSURE PIPE _ FUEL PIPE SERIES
March 7, 2018
API 5L Pipeline PSL1 vs PSL2 Pipe Differences Summary
March 10, 2018

Size and Weight of Seamless Roll Steel Pipe Schedule,ASME B36.10M-1996

 

Nominal Diameter Outside Diameter STD) (XS) (XXS) Sch.no Wall Thickness Nominal Weight
NPS DN in. mm in. mm Ib/ft kg/m
1/8 0.405 10.3 STD 40 0.068 1.73 0.24 0.37
1/8 0.405 10.3 XS 80 0.095 2.41 0.31 0.47
1/4 0.540 13.7 STD 40 0.088 2.24 0.42 0.63
1/4 0.540 13.7 XS 80 0.119 3.02 0.54 0.80
3/8 10 0.675 17.1 STD 40 0.091 2.31 0.57 0.84
3/8 10 0.675 17.1 XS 80 0.126 3.20 0.74 1.10
1/2 15 0.840 21.3 STD 40 0.109 2.77 0.85 1.27
1/2 15 0.840 21.3 XS 80 0.147 3.73 1.09 1.62
1/2 15 0.840 21.3 160 0.188 4.78 1.31 1.95
3/4 20 1.050 26.7 STD 40 0.113 2.87 1.13 1.69
3/4 20 1.050 26.7 XS 80 0.154 3.91 1.47 2.20
3/4 20 1.050 26.7 160 0.219 5.56 1.94 2.90
1 25 1.315 33.4 STD 40 0.133 3.38 1.68 2.50
1 25 1.315 33.4 XS 80 0.179 4.55 2.17 3.24
1 25 1.315 33.4 160 0.250 6.35 2.84 4.24
11/4 32 1.660 42.2 STD 40 0.140 3.56 2.27 3.39
11/4 32 1.660 42.2 XS 80 0.191 4.85 3.00 4.47
11/4 32 1.660 42.2 160 0.250 6.35 3.76 5.61
11/2 40 1.900 48.3 STD 40 0.145 3.68 2.72 4.05
11/2 40 1.900 48.3 XS 80 0.200 5.08 3.63 5.41
11/2 40 1.900 48.3 160 0.281 7.14 4.86 7.25
2 50 2.375 60.3 STD 40 0.154 3.91 3.65 5.44
2 50 2.375 60.3 XS 80 0.218 5.54 5.02 7.48
2 50 2.375 60.3 160 0.344 8.74 7.46 11.11
21/2 65 2.875 73.0 STD 40 0.203 5.16 5.79 8.63
21/2 65 2.875 73.0 XS 80 0.276 7.01 7.66 11.41
21/2 65 2.875 73.0 160 0.375 9.35 10.01 14.92
3 80 3.500 88.9 STD 40 0.216 5.49 7.58 11.29
3 80 3.500 88.9 XS 80 0.300 7.62 10.25 15.27
3 80 3.500 88.9 160 0.438 11.13 14.32 21.35

 

Nominal Diameter Outside Diameter (STD) (XS) (XXS) Sch.no Wall Thickness Nominal Weight
NPS DN in. mm in. mm Ib/ft kg/m
31/2 4.00 101.6 STD 40 0.226 5.74 9.11 13.57
31/2 4.00 101.6 XS 80 0.318 8.08 12.50 18.63
4 100 4.500 114.3 STD 40 0.237 6.02 10.79 16.07
4 100 4.500 114.3 XS 80 0.337 8.56 14.98 22.32
4 100 4.500 114.3 120 0.438 11.13 19.00 28.32
4 100 4.500 114.3 160 0.531 13.49 22.51 33.54
5 125 5.563 141.3 STD 40 0.258 6.55 14.62 21.77
5 125 5.563 141.3 XS 80 0.375 9.53 20.78 30.97
5 125 5.563 141.3 120 0.500 12.70 27.04 40.28
5 125 5.563 141.3 160 0.625 15.88 32.96 49.11
6 150 6.625 168.3 STD 40 0.280 7.11 18.97 28.26
6 150 6.625 168.3 XS 80 0.432 10.97 28.57 42.56
6 150 6.625 168.3 120 0.562 14.27 36.39 54.20
6 150 6.625 168.3 160 0.719 18.26 45.35 67.56
8 200 8.625 219.1 STD 40 0.322 8.18 28.55 42.55
8 200 8.625 219.1 XS 80 0.500 12.70 43.39 64.64
8 200 8.625 219.1 120 0.719 18.26 60.71 90.44
8 200 8.625 219.1 160 0.906 23.01 74.69 111.27
10 250 10.750 273.0 20 0.250 6.35 28.04 41.77
10 250 10.750 273.0 STD 40 0.365 9.27 40.48 60.31
10 250 10.750 273.0 80 0.594 15.09 64.43 96.01
10 250 10.750 273.0 120 0.844 21.44 89.29 133.06
10 250 10.750 273.0 160 1.125 28.58 115.64 172.33
12 300 12.750 323.8 20 0.250 6.35 33.38 49.73
12 300 12.750 323.8 40 0.406 10.31 53.52 79.73
12 300 12.750 323.8 80 0.688 17.48 88.63 132.08
12 300 12.750 323.8 XXS 120 1.000 25.40 125.49 186.97
12 300 12.750 323.8 160 1.312 33.32 160.27 238.76

 

 

Nominal Diameter Outside Diameter (STD) (XS)(XXS) Sch.no Wall Thickness Nominal Weight
NPS DN in. mm in mM Ib/ft kg/m
14 350 14.000 355.6 10 0.250 6.35 36.71 54.69
14 350 14.000 355.6 20 0.312 7.92 45.61 67.90
14 350 14.000 355.6 STD 30 0.375 9.53 54.57 81.33
14 350 14.000 355.6 40 0.438 11.13 63.44 94.55
14 350 14.000 355.6 60 0.594 15.09 85.05 126.71
14 350 14.000 355.6 80 0.750 19.05 106.13 158.10
14 350 14.000 355.6 120 1.094 27.79 150.79 224.65
14 350 14.000 355.6 160 1.406 35.71 189.11 281.70
16 400 16.000 406.4 20 0.312 7.92 52.27 77.83
16 400 16.000 406.4 STD 30 0.375 9.53 62.58 93.27
16 400 16.000 406.4 XS 40 0.500 12.70 82.77 123.30
16 400 16.000 406.4 60 0.656 16.66 107.50 160.12
16 400 16.000 406.4 80 0.844 21.44 136.61 203.53
18 450 18.000 457 20 0.312 7.92 58.94 87.71
18 450 18.000 457 30 0.438 11.13 82.15 122.38
18 450 18.000 457 40 0.562 14.27 104.67 155.80
18 450 18.000 457 60 0.750 19.05 138.17 205.74
18 450 18.000 457 80 0.938 23.83 170.92 254.55
18 450 18.000 457 100 1.156 29.36 207.96 309.62
20 500 20.000 508 STD 20 0.375 9.53 78.60 117.15
20 500 20.000 508 XS 30 0.500 12.70 104.13 155.12
20 500 20.000 508 40 0.594 15.09 123.11 183.42
20 500 20.000 508 60 0.812 20.62 166.40 247.83
20 500 20.000 508 80 1.031 26.19 208.87 311.17

 

 

Nominal Diameter Outside Diameter (STD) (XS) (XXS) Sch.no Wall Thickness Nominal Weight
NPS DN in. mm in. mm lb/ft kg/m
22 500 22.000 559 STD 20 0.375 9.53 86.61 129.13
22 500 22.000 559 XS 30 0.500 12.70 114.81 171.09
22 500 22.000 559 60 0.875 22.23 197.41 294.25
22 500 22.000 559 80 1.125 28.58 250.81 373.83
22 500 22.000 559 100 1.375 34.93 302.88 451.42
24 600 24.000 610 STD 20 0.375 9.53 94.62 141.12
24 600 24.000 610 30 0.562 14.27 140.68 209.64
24 600 24.000 610 40 0.688 17.48 171.29 255.41
24 600 24.000 610 60 0.969 24.61 238.35 355.26
24 600 24.000 610 80 1.219 30.96 296.58 442.08
26 600 26.000 660 STD 0.375 9.53 102.63 152.87
26 600 26.000 660 0.406 10.31 110.98 165.18
26 600 26.000 660 XS 20 0.500 12.70 136.17 202.72
26 600 26.000 660 0.562 14.27 152.68 227.23
28 700 28.000 711 STD 0.375 9.53 110.64 164.85
28 700 28.000 711 0.406 10.31 119.65 178.15
28 700 28.000 711 XS 20 0.500 12.70 146.85 218.69
28 700 28.000 711 0.562 14.27 164.69 245.18
28 700 28.000 711 30 0.625 15.88 182.73 271.21
30 700 30.000 762 STD 0.375 9.53 118.65 176.84
30 700 30.000 762 0.406 10.31 128.32 191.11
30 700 30.000 762 XS 20 0.500 12.70 157.53 234.67
30 700 30.000 762 0.562 14.27 176.69 263.12
30 700 30.000 762 30 0.625 15.88 196.08 292.18
Share
0
管理
管理

Related posts

ASTM A691, ASME SA691 Grade 1-1/4CR Alloy Steel Welded Pipe

August 12, 2022

A691Gr2-1 / 4CrCL22 high temperature and high pressure steel pipe


Read more
January 12, 2019

STEEL PLATE AND STEEL PIPE FOR LINE PIPES


Read more
January 7, 2019

Corrosion Resistance of API 5L Pipeline Steel with Coating Protection


Read more
December 29, 2018

API 5L Grade-B ERW Line Pipe Technical Specifications , 20″DN (508.0 mm)×WT 7.9 mm


Read more

ASTM A179 / ASME SA179, ASTM A192 / ASME SA192 Seamless Cold Drawn Low Carbon Heat Exchanger, Condenser, Superheater and Boiler Tube

December 14, 2018

ASTM A179 / ASME SA179, ASTM A192 / ASME SA192 Seamless Cold Drawn Low Carbon Heat Exchanger, Condenser, Superheater and Boiler Tube


Read more

API 5L / ASTM A106 / A53 Gr. B Seamless Carbon Steel Tube / Pipe

November 28, 2018

API 5L / ASTM A106 / A53 Gr. B Seamless Carbon Steel Tube / Pipe


Read more

ASTM A53 seamless and welded black and hot-dipped galvanized steel pipe

November 7, 2018

ASTM A53 seamless and welded black and hot-dipped galvanized steel pipe


Read more
November 5, 2018

Polyurethane insulation steel pipe


Read more
November 5, 2018

Flange anticorrosive steel pipe


Read more

Seamless Steam Boiler Steel Tubes DIN17175 Pressure Vessels and Boilers

October 10, 2018

DIN17175 seamless Heat Exchanger Tubes


Read more
insulation steel pipe

Steel pipe with heat insulation on construction

May 23, 2018

Steel Pipe With Heat Insulation | polyurethane thermal insulation steel pipe


Read more
16" Line Pipe - Seamless-steel-pipe
May 10, 2018

API 5L Line pipe PSL1 / PSL2


Read more

Comments are closed.

  • API 5CT Casing Pipe in Grade J55/K55, N80
    RFQ API N80 Premium Threaded CASING and JOINT
    March 23, 2023
  • Enquiry 9 5/8″ L 80 BTC Seamless Steel casing API spec.5CT
    March 23, 2023
  • Requirements for the installation and use of eyewash in steel pipe manufacturing plants.
    March 17, 2023

Manager

    Project Manager:Lisa Tan
    +86-317-3736333
    abter2016@163.com
    Sitemap

Translation

EnglishالعربيةবাংলাNederlandsFrançaisDeutschItalianoBahasa MelayuپارسیPortuguêsਪੰਜਾਬੀRomânăРусскийCрпски језикEspañolภาษาไทยTürkçeTiếng Việt

Contact us

    Address: 7th Floor,Shengji International Building,Beijing Road,Yunhe District,Cangzhou City,Hebei Province,China 
    Tel : 0086-317-3736333
    Fax: 0086-317-2011165 
    Mail: abter2016@163.com

Main Keywords

  • API seamless Casing
  • oil casing pipe
  • Oilfield Steel Casing Pipe
  • n80 pipe
  • en10217 erw
  • 3pe steel pipe
  • J55 Seamless Casing
  • API 5DP drill pipe
HEBEI ABTER STEEL PIPE CO.,LTD - Mail : Abter2016@163.com