
ASTM A53 GR.B STEEL PIPES stock with lower cost than market
April 17, 2018
SEAMLESS PIPE ALLOY 20 UNS08020 SCH 40/80 FOR Bangladesh Petrochemical Industries Co
April 17, 2018Do you have any Purchasing Plan for the Erw Steel Pipe On Hand now ?
Below is our ERW Steel Pipe Price List For Your Ref .You can take it for ref and any questions ,please feel free to contact with us .
| ERW PRICE LIST | ||||||
| NO | COMMODITY | SIZE | PRICE (USD /TON) | |||
| OD(MM) | WT(MM) | LENGTH | ||||
| MM | MM | METER | ||||
| 1 | ERW API 5L GR.B | 48.3 | 4.0-6.0 | 6 | $669.00 | |
| 2 | ERW API 5L GR.B | 73.0 | 4.0-7.0 | 6 | $680.00 | |
| 3 | ERW API 5L GR.B | 114.3 | 4.0-6.0 | 6.0 | $664.00 | |
| 4 | ERW API 5L GR.B | 168.0 | 4.0-7.0 | 6.0 | $672.00 | |
| 5 | ERW API 5L GR.B | 219.0 | 5.0-10.98 | 6.0 | $667.00 | |
| 6 | ERW API 5L GR.B | 219.0 | 11.0-11.98 | 6.0 | $683.00 | |
| 7 | ERW API 5L GR.B | 245.0 | 5.0-10.98 | 6.0 | $672.00 | |
| 8 | ERW API 5L GR.B | 273.0 | 5.0-11.98 | 6.0 | $672.00 | |
| 9 | ERW API 5L GR.B | 273.0 | 12.0-13.98 | 6.0 | $646.00 | |
| 10 | ERW API 5L GR.B | 299.0 | 5.5-11.98 | 6.0 | $705.00 | |
| 11 | ERW API 5L GR.B | 325.0 | 5.5-11.98 | 6.0 | $686.00 | |
| 12 | ERW API 5L GR.B | 355.0 | 5.5-11.98 | 6.0 | $700.00 | |
| 13 | ERW API 5L GR.B | 377.0 | 5.75-11.98 | 6.0 | $700.00 | |
| 14 | ERW API 5L GR.B | 406.0 | 5.75-11.98 | 6.0 | $707.00 | |
| 15 | ERW API 5L GR.B | 406.0 | 12.1-13.98 | 12.0 | $715.00 | |
| 16 | ERW API 5L GR.B | 426.0 | 5.75-11.98 | 12.0 | $707.00 | |
| 17 | ERW API 5L GR.B | 457.0 | 5.75-11.98 | 12.0 | $729.00 | |
| 18 | ERW API 5L GR.B | 478.0 | 5.75-11.98 | 12.0 | $729.00 | |
| 19 | ERW API 5L GR.B | 508.0 | 5.75-6.5 | 12 | $722.00 | |
| 20 | ERW API 5L GR.B | 529.0 | 6.75-11.75 | 12 | $722.00 | |
| 21 | ERW API 5L GR.B | 610.0 | 6.75-11.75 | 12 | $750.00 | |
Best Regards,
Christy
Sales Representative | Carbon Pipe Division








